Oferte |Cereri
![]() |
||||||
| Produs | Producator | Cant. | Data intrare | Pret (RON) | Accesari | |
|---|---|---|---|---|---|---|
| APA PENTRU PREPARATE INJECTABILE | ANTIBIOTICE S.A. | 50 | 2010-07-31 | 9.7 | 116 | ![]() |
| CEREBROLYSIN(R) | EBEWE PHARMA GMBH NFG. KG | 9 | 2010-07-31 | 35 | 80 | ![]() |
| ALINDOR | LAROPHARM SRL | 100 | 2010-07-31 | 10 | 87 | ![]() |
| DILATAN 20 mg | TERAPIA SA | 20 | 2010-07-31 | 13.5 | 67 | ![]() |
| TRIFERMENT(R) | BIOFARM SA | 50 | 2010-07-28 | 8.3 | 74 | ![]() |
| ACTONEL(R) SAPTAMANAL | SANOFI | 2 | 2010-07-27 | 56 | 76 | ![]() |
| GINSAVIT | PHARCO IMPEX 93 S.R.L. | 10 | 2010-07-27 | 28 | 80 | ![]() |
| PERSEN FORTE | SANDOZ S.R.L. | 50 | 2010-07-27 | 15 | 86 | ![]() |
| ENALAPRIL LPH 10 mg | LABORMED PHARMA SA | 400 | 2010-07-22 | 7 | 122 | ![]() |
| TRIMETAZIDINA LPH(R) 35 mg | LABORMED PHARMA SA | 600 | 2010-07-22 | 19 | 95 | ![]() |
| CEREBROLYSIN(R) | EBEWE PHARMA GMBH NFG. KG | 11 | 2010-07-15 | 39 | 130 | ![]() |
| CEREBROLYSIN(R) | EBEWE PHARMA GMBH NFG. KG | 11 | 2010-07-15 | 39 | 96 | ![]() |









