Oferte noi
![]() |
||||||
| Toate ofertele >> |
Cereri noi
![]() |
||||||
| Produs | Producator | Cant. | Data intrare | Pret (RON) | Accesari | |
|---|---|---|---|---|---|---|
| NOVOSEF 1 g i.v. | ZENTIVA A.S. | 100 | 2012-01-28 | 10 | 38 | ![]() |
| NOVONORM 1 mg | NOVO NORDISK A/S | 3 | 2012-01-28 | 0 | 26 | ![]() |
| LEUKERAN | THE WELLCOME FOUNDATION LTD. | 6 | 2012-01-27 | 100 | 34 | ![]() |
| LEUKERAN | THE WELLCOME FOUNDATION LTD. | 1 | 2012-01-12 | 50 | 86 | ![]() |
| ACTIFED | THE WELLCOME FOUNDATION LTD. | 20 | 2012-01-10 | 12 | 60 | ![]() |
| TIENAM I.V. | MERCK SHARP & DOHME LTD. | 1 | 2012-01-07 | 50 | 60 | ![]() |
| LEUKERAN | THE WELLCOME FOUNDATION LTD. | 1 | 2012-01-07 | 50 | 82 | ![]() |
| KLIMODIEN | BAYER SCHERING PHARMA AG | 2 | 2012-01-05 | 35 | 57 | ![]() |
| CEENU | CN UNIFARM | 1 | 2012-01-03 | 500 | 67 | ![]() |
| Toate cererile >> | ||||||












