Rezultate
| Produs | Producator | Cant. | Data intrare | Pret (RON) | Accesari | |
|---|---|---|---|---|---|---|
| NORMIX 100mg/5ml | POLICHEM SA | 1 | 2012-05-16 | 10 | 26 | ![]() |
| NYOLOL GEL | NOVARTIS PHARMA GMBH | 19 | 2012-05-13 | 15.5 | 42 | ![]() |
| METOTREXAT EBEWE 10 mg/ml | EBEWE PHARMA GES.M.B.H. NFG KG | 4 | 2012-05-04 | 0 | 88 | ![]() |
| 5 - FLUOROURACIL EBEWE 50mg/ml | EBEWE PHARMA GMBH NFG. KG | 2 | 2012-05-03 | 20 | 52 | ![]() |
| HEPAVAX-GENE TF, vaccin hepatic B recombinat pentru copii | BERNA BIOTECH ITALIA SRL | 1 | 2012-05-02 | 150 | 54 | ![]() |
| MYCOFENOLAT MOFETIL ACTAVIS 500 mg | ACTAVIS GROUP PTC EHF. | 2 | 2012-05-02 | 320 | 45 | ![]() |
| DEPO-PROVERA | PFIZER EUROPE MA EEIG | 1 | 2012-05-02 | 13 | 51 | ![]() |
| 5 - FLUOROURACIL EBEWE 50mg/ml | EBEWE PHARMA GMBH NFG. KG | 8 | 2012-05-01 | 200 | 53 | ![]() |
| DERMOBACTER | LAB. INNOTHERA | 1 | 2012-04-30 | 70 | 82 | ![]() |
| THYROGEN 0,9 mg | GENZYME EUROPE B.V. | 1 | 2012-04-26 | 3300 | 59 | ![]() |
| ALKERAN 2 mg | THE WELLCOME FOUNDATION LTD. | 4 | 2012-04-24 | 200 | 63 | ![]() |
| ALKERAN 2 mg | THE WELLCOME FOUNDATION LTD. | 4 | 2012-04-24 | 720 | 63 | ![]() |
| ANDROGEL 50 mg | LAB. BESINS INTERNATIONAL | 1 | 2012-04-24 | 230 | 45 | ![]() |
| 5 - FLUOROURACIL EBEWE 50mg/ml | EBEWE PHARMA GMBH NFG. KG | 5 | 2012-04-23 | 9.48 | 80 | ![]() |
| 5 - FLUOROURACIL EBEWE 50mg/ml | EBEWE PHARMA GMBH NFG. KG | 70 | 2012-04-19 | 4.5 | 67 | ![]() |
| MINOZ MR 100 mg | TERAPIA SA | 1 | 2012-04-19 | 140 | 59 | ![]() |
| BUDENOFALK 2 mg/doza | DR. FALK PHARMA GMBH | 2 | 2012-04-18 | 0 | 62 | ![]() |
| CLORURA DE SODIU 5,85% | B. BRAUN MELSUNGEN AG | 3 | 2012-04-17 | 100 | 52 | ![]() |
| HEPATOFALK(R) PLANTA | DR. FALK PHARMA GMBH | 2 | 2012-04-14 | 100 | 55 | ![]() |
| 5 - FLUOROURACIL EBEWE 50mg/ml | EBEWE PHARMA GMBH NFG. KG | 3 | 2012-04-07 | 25 | 86 | ![]() |
| 5 - FLUOROURACIL EBEWE 50mg/ml | EBEWE PHARMA GMBH NFG. KG | 40 | 2012-04-03 | 20 | 118 | ![]() |
| 5 - FLUOROURACIL EBEWE 50mg/ml | EBEWE PHARMA GMBH NFG. KG | 15 | 2012-04-03 | 15 | 104 | ![]() |










