Oferte noi
| Produs | Producator | Cant. | Data intrare | Pret (RON) | Accesari | |
|---|---|---|---|---|---|---|
| TRIFERMENT(R) | BIOFARM SA | 50 | 2010-07-28 | 8.3 | 26 | ![]() |
| ACTONEL(R) SAPTAMANAL | SANOFI | 2 | 2010-07-27 | 56 | 27 | ![]() |
| GINSAVIT | PHARCO IMPEX 93 S.R.L. | 10 | 2010-07-27 | 28 | 28 | ![]() |
| PERSEN FORTE | SANDOZ S.R.L. | 50 | 2010-07-27 | 15 | 32 | ![]() |
| ENALAPRIL LPH 10 mg | LABORMED PHARMA SA | 400 | 2010-07-22 | 7 | 53 | ![]() |
| TRIMETAZIDINA LPH(R) 35 mg | LABORMED PHARMA SA | 600 | 2010-07-22 | 19 | 44 | ![]() |
| CEREBROLYSIN(R) | EBEWE PHARMA GMBH NFG. KG | 11 | 2010-07-15 | 39 | 78 | ![]() |
| CEREBROLYSIN(R) | EBEWE PHARMA GMBH NFG. KG | 11 | 2010-07-15 | 39 | 62 | ![]() |
| REBETOL 200 mg | GLAXO GROUP LTD. | 4 | 2010-07-13 | 545.2 | 63 | ![]() |
| Toate ofertele >> | ||||||
Cereri noi
| Produs | Producator | Cant. | Data intrare | Pret (RON) | Accesari | |
|---|---|---|---|---|---|---|
| ZYRTEC 10 mg/ml | U.C.B. SA | 10 | 2010-07-27 | 20 | 27 | ![]() |
| POLIDIN | INST. CANTACUZINO | 5 | 2010-07-27 | 50 | 26 | ![]() |
| RIVOTRIL(R) | ROCHE ROMANIA S.R.L. | 10 | 2010-07-27 | 7 | 26 | ![]() |
| CARTEOL 2% | S.I.F.I. SPA | 1 | 2010-07-22 | 33 | 45 | ![]() |
| Toate cererile >> | ||||||






