Oferte noi
![]() |
||||||
| Toate ofertele >> |
Cereri noi
![]() |
||||||
| Produs | Producator | Cant. | Data intrare | Pret (RON) | Accesari | |
|---|---|---|---|---|---|---|
| NOVONORM 1 mg | NOVO NORDISK A/S | 3 | 2012-01-28 | 0 | 17 | ![]() |
| LEUKERAN | THE WELLCOME FOUNDATION LTD. | 6 | 2012-01-27 | 100 | 23 | ![]() |
| LEUKERAN | THE WELLCOME FOUNDATION LTD. | 1 | 2012-01-12 | 50 | 62 | ![]() |
| ACTIFED | THE WELLCOME FOUNDATION LTD. | 20 | 2012-01-10 | 12 | 45 | ![]() |
| TIENAM I.V. | MERCK SHARP & DOHME LTD. | 1 | 2012-01-07 | 50 | 46 | ![]() |
| LEUKERAN | THE WELLCOME FOUNDATION LTD. | 1 | 2012-01-07 | 50 | 62 | ![]() |
| KLIMODIEN | BAYER SCHERING PHARMA AG | 2 | 2012-01-05 | 35 | 43 | ![]() |
| CEENU | CN UNIFARM | 1 | 2012-01-03 | 500 | 53 | ![]() |
| POLIDIN | INST. CANTACUZINO | 1 | 2012-01-02 | 50 | 55 | ![]() |
| Toate cererile >> | ||||||












